Blackcomb Greens 29

click to view photographs and a full description of Blackcomb Greens 29

Availability Calendar

View previous 6 monthsView next 6 months
July 2010
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
October 2010
S M T W T F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
November 2010
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
December 2010
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
Calendar updated: June 11 2010  •  Dates in red are unavailable

Rates

$ CDN
May 01 2010 - Sep 06 2010 250
Sep 07 2010 - Nov 23 2010 250
Nov 24 2010 - Nov 27 2010 275
Nov 28 2010 - Dec 16 2010 375
Dec 17 2010 - Dec 25 2010 575
Dec 26 2010 - Jan 02 2011 825
Jan 03 2011 - Jan 08 2011 575
Jan 09 2011 - Jan 13 2011 375
Jan 14 2011 - Jan 16 2011 575
Jan 17 2011 - Feb 17 2011 450
Feb 18 2011 - Feb 26 2011 550
Feb 27 2011 - Apr 02 2011 450,425
Apr 03 2011 - May 31 2011 300
All bookings are payable in Canadian Dollars. 5% GST will be added.

Above nightly rates are based on a 4-7 NIGHT MINIMUM STAY!
Payment Terms & Cancellation Policy
30% deposit at time of booking - balance due 60 days prior to arrival
Minimum 3-4 night stays All payments are non-refundable except if booking can be replaced. Booking deposit refundable if cancelled 120 days prior to arrival date. All refunds subject to $100 fee. Rates are based on 5 night minimum stay.
Powered By WhistlerCanada.net Email: info@whistlerskigolf.com
Website: www.whistlerskigolf.com
Phone: 604.618.4203