Cedar Ridge 22

click to view photographs and a full description of Cedar Ridge 22

Availability Calendar

View previous 6 monthsView next 6 months
February 2010
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 1 2 3 4 5 6
March 2010
S M T W T F S
28 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
April 2010
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
May 2010
S M T W T F S
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
June 2010
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
July 2010
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Calendar updated: October 2 2009  •  Dates in red are unavailable

Rates

$ CDN
Jan 18 2010 - Mar 28 2010 1,000
Mar 29 2010 - Apr 10 2010 775
Apr 10 2010 - May 02 2010 675
Apr 13 2010 - May 03 2010 675
May 03 2010 - Jun 26 2010 450
Jun 26 2010 - Sep 11 2010 550
Sep 11 2010 - Nov 14 2010 450
Nov 21 2010 - Dec 18 2010 650
Dec 18 2010 - Dec 28 2010 1,050
Dec 26 2010 - Jan 03 2011 1,450
Jan 04 2011 - Jan 17 2011 800
All bookings are payable in Canadian Dollars. 5% GST will be added.

NO 10 % HOTEL TAX
** Rates: per townhome/per day
*** Occupancey: maximum 10
****Shorter stays may be additional.Discounts available for rentals of 7 nights or longer
Deposit:25%(non refundable unless applied to a later date i.e. 04/05 ),balance 60 days prior.
Cancellation!If able to rebook for same period with NO LOSS, full refund less $500
Powered By WhistlerCanada.net Email: verybest@telus.net
Website: www.whistler-rental.com
Phone: 604.932.4479